Richmond - Nelson via Rocks Road
The new bus stops on Halifax Street (outside Impact Church and Woolworths) will be operational on 6 January.
New Year eve detour: R1 will be detoured for the full day on 31 December. Bus stops on Collingwood & Selwyn will be closed to R1 for the day.
The new bus stops on Halifax Street (outside Impact Church and Woolworths) and Vanguard St (outside Kitchen Things and 35 Vanguard) will be operational on 6 January.
The new bus stops on Halifax Street (outside Impact Church and Woolworths) will be operational on 6 January.
| Trip / Stop |
The Nelson Bus Hub
|
Halifax Street Outside Impact Church
|
Haven Road at Maori Road
|
Haven Road at BP
|
Haven Road at Russell Street Dairy
|
Wakefield Quay at Latitude 41 Apartments
|
Wakefield Quay at Poynters Crescent
|
Wakefield Quay near Richardson Street
|
Rocks Road near Days Track
|
Rocks Road near Bisley Avenue
|
Tahunanui Interchange Southbound
|
Muritai Street near Waikare Street
|
Muritai Street at Reserve
|
Muritai Street near Green Street
|
Muritai Street near Parkers Road
|
Parkers Road opposite Amber Court Motor Lodge
|
Annesbrook Drive opposite Blackwood Street
|
Nayland Road at Brilliant Place
|
Nayland Road at Church
|
Nayland Road at Andrew Street
|
Songer Street at Railway Reserve
|
Stoke Interchange Southbound
|
Main Road Stoke at Stoke School
|
Main Road Stoke opposite Byron Place
|
Main Road Stoke at Kensington Court
|
Main Road Stoke at Ernest Rutherford
|
Main Road Stoke at Orphanage Stream
|
Main Road Stoke at Saxton Oval Entrance
|
Salisbury Road near Champion Road
|
Waimea College Salisbury Road Southbound
|
Salisbury Road opposite Shops
|
Richmond Interchange Westbound
|
Wensley Road at New Life Church
|
Bateup Road No 92
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trip #150 to Richmond Bateup Rd via Tahunanui | 7:24 AM | 7:24 AM | 7:25 AM | 7:26 AM | 7:27 AM | 7:28 AM | 7:29 AM | 7:30 AM | 7:32 AM | 7:34 AM | 7:35 AM | 7:35 AM | 7:36 AM | 7:36 AM | 7:37 AM | 7:37 AM | 7:38 AM | 7:41 AM | 7:42 AM | 7:43 AM | 7:44 AM | 7:46 AM | 7:46 AM | 7:47 AM | 7:48 AM | 7:48 AM | 7:50 AM | 7:51 AM | 7:52 AM | 7:53 AM | 7:55 AM | 7:56 AM | 8:05 AM | 8:11 AM |
| Trip #151 to Richmond Bateup Rd via Tahunanui | 7:52 AM | 7:52 AM | 7:53 AM | 7:54 AM | 7:55 AM | 7:56 AM | 7:57 AM | 7:58 AM | 8:00 AM | 8:02 AM | 8:03 AM | 8:03 AM | 8:04 AM | 8:05 AM | 8:05 AM | 8:06 AM | 8:07 AM | 8:10 AM | 8:12 AM | 8:14 AM | 8:15 AM | 8:17 AM | 8:18 AM | 8:18 AM | 8:19 AM | 8:20 AM | 8:21 AM | 8:23 AM | 8:24 AM | 8:25 AM | 8:27 AM | 8:28 AM | 8:37 AM | 8:43 AM |
| Trip #149 to Richmond Bateup Rd via Tahunanui | 8:30 AM | 8:30 AM | 8:31 AM | 8:32 AM | 8:33 AM | 8:34 AM | 8:35 AM | 8:36 AM | 8:38 AM | 8:40 AM | 8:41 AM | 8:41 AM | 8:42 AM | 8:43 AM | 8:43 AM | 8:44 AM | 8:45 AM | 8:48 AM | 8:50 AM | 8:52 AM | 8:53 AM | 8:55 AM | 8:56 AM | 8:56 AM | 8:57 AM | 8:58 AM | 8:59 AM | 9:01 AM | 9:02 AM | 9:03 AM | 9:05 AM | 9:06 AM | 9:15 AM | 9:21 AM |
| Trip #148 to Richmond Bateup Rd via Tahunanui | 9:01 AM | 9:01 AM | 9:02 AM | 9:03 AM | 9:04 AM | 9:05 AM | 9:06 AM | 9:07 AM | 9:09 AM | 9:11 AM | 9:12 AM | 9:12 AM | 9:13 AM | 9:14 AM | 9:14 AM | 9:15 AM | 9:16 AM | 9:19 AM | 9:21 AM | 9:23 AM | 9:24 AM | 9:26 AM | 9:27 AM | 9:27 AM | 9:28 AM | 9:29 AM | 9:30 AM | 9:32 AM | 9:33 AM | 9:34 AM | 9:36 AM | 9:37 AM | 9:46 AM | 9:52 AM |
| Trip #147 to Richmond Bateup Rd via Tahunanui | 9:35 AM | 9:35 AM | 9:36 AM | 9:37 AM | 9:38 AM | 9:39 AM | 9:40 AM | 9:41 AM | 9:43 AM | 9:45 AM | 9:46 AM | 9:46 AM | 9:47 AM | 9:48 AM | 9:48 AM | 9:49 AM | 9:50 AM | 9:53 AM | 9:55 AM | 9:57 AM | 9:58 AM | 10:00 AM | 10:01 AM | 10:01 AM | 10:02 AM | 10:03 AM | 10:04 AM | 10:06 AM | 10:07 AM | 10:08 AM | 10:10 AM | 10:11 AM | 10:20 AM | 10:26 AM |
| Trip #146 to Richmond Bateup Rd via Tahunanui | 10:05 AM | 10:05 AM | 10:06 AM | 10:07 AM | 10:08 AM | 10:09 AM | 10:10 AM | 10:11 AM | 10:13 AM | 10:15 AM | 10:16 AM | 10:16 AM | 10:17 AM | 10:18 AM | 10:18 AM | 10:19 AM | 10:20 AM | 10:23 AM | 10:25 AM | 10:27 AM | 10:28 AM | 10:30 AM | 10:31 AM | 10:31 AM | 10:32 AM | 10:33 AM | 10:34 AM | 10:36 AM | 10:37 AM | 10:38 AM | 10:40 AM | 10:41 AM | 10:50 AM | 10:56 AM |
| Trip #145 to Richmond Bateup Rd via Tahunanui | 10:35 AM | 10:35 AM | 10:36 AM | 10:37 AM | 10:38 AM | 10:39 AM | 10:40 AM | 10:41 AM | 10:43 AM | 10:45 AM | 10:46 AM | 10:46 AM | 10:47 AM | 10:48 AM | 10:48 AM | 10:49 AM | 10:50 AM | 10:53 AM | 10:55 AM | 10:57 AM | 10:58 AM | 11:00 AM | 11:01 AM | 11:01 AM | 11:02 AM | 11:03 AM | 11:04 AM | 11:06 AM | 11:07 AM | 11:08 AM | 11:10 AM | 11:11 AM | 11:20 AM | 11:26 AM |
| Trip #144 to Richmond Bateup Rd via Tahunanui | 11:05 AM | 11:05 AM | 11:06 AM | 11:07 AM | 11:08 AM | 11:09 AM | 11:10 AM | 11:11 AM | 11:13 AM | 11:15 AM | 11:16 AM | 11:16 AM | 11:17 AM | 11:18 AM | 11:18 AM | 11:19 AM | 11:20 AM | 11:23 AM | 11:25 AM | 11:27 AM | 11:28 AM | 11:30 AM | 11:31 AM | 11:31 AM | 11:32 AM | 11:33 AM | 11:34 AM | 11:36 AM | 11:37 AM | 11:38 AM | 11:40 AM | 11:41 AM | 11:50 AM | 11:56 AM |
| Trip #143 to Richmond Bateup Rd via Tahunanui | 11:35 AM | 11:35 AM | 11:36 AM | 11:37 AM | 11:38 AM | 11:39 AM | 11:40 AM | 11:41 AM | 11:43 AM | 11:45 AM | 11:46 AM | 11:46 AM | 11:47 AM | 11:48 AM | 11:48 AM | 11:49 AM | 11:50 AM | 11:53 AM | 11:55 AM | 11:57 AM | 11:58 AM | 12:00 PM | 12:01 PM | 12:01 PM | 12:02 PM | 12:03 PM | 12:04 PM | 12:06 PM | 12:07 PM | 12:08 PM | 12:10 PM | 12:11 PM | 12:20 PM | 12:26 PM |
| Trip #142 to Richmond Bateup Rd via Tahunanui | 12:05 PM | 12:05 PM | 12:06 PM | 12:07 PM | 12:08 PM | 12:09 PM | 12:10 PM | 12:11 PM | 12:13 PM | 12:15 PM | 12:16 PM | 12:16 PM | 12:17 PM | 12:18 PM | 12:18 PM | 12:19 PM | 12:20 PM | 12:23 PM | 12:25 PM | 12:27 PM | 12:28 PM | 12:30 PM | 12:31 PM | 12:31 PM | 12:32 PM | 12:33 PM | 12:34 PM | 12:36 PM | 12:37 PM | 12:38 PM | 12:40 PM | 12:41 PM | 12:50 PM | 12:56 PM |
| Trip #141 to Richmond Bateup Rd via Tahunanui | 12:35 PM | 12:35 PM | 12:36 PM | 12:37 PM | 12:38 PM | 12:39 PM | 12:40 PM | 12:41 PM | 12:43 PM | 12:45 PM | 12:46 PM | 12:46 PM | 12:47 PM | 12:48 PM | 12:48 PM | 12:49 PM | 12:50 PM | 12:53 PM | 12:55 PM | 12:57 PM | 12:58 PM | 1:00 PM | 1:01 PM | 1:01 PM | 1:02 PM | 1:03 PM | 1:04 PM | 1:06 PM | 1:07 PM | 1:08 PM | 1:10 PM | 1:11 PM | 1:20 PM | 1:26 PM |
| Trip #140 to Richmond Bateup Rd via Tahunanui | 1:05 PM | 1:05 PM | 1:06 PM | 1:07 PM | 1:08 PM | 1:09 PM | 1:10 PM | 1:11 PM | 1:13 PM | 1:15 PM | 1:16 PM | 1:16 PM | 1:17 PM | 1:18 PM | 1:18 PM | 1:19 PM | 1:20 PM | 1:23 PM | 1:25 PM | 1:27 PM | 1:28 PM | 1:30 PM | 1:31 PM | 1:31 PM | 1:32 PM | 1:33 PM | 1:34 PM | 1:36 PM | 1:37 PM | 1:38 PM | 1:40 PM | 1:41 PM | 1:50 PM | 1:56 PM |
| Trip #139 to Richmond Bateup Rd via Tahunanui | 1:35 PM | 1:35 PM | 1:36 PM | 1:37 PM | 1:38 PM | 1:39 PM | 1:40 PM | 1:41 PM | 1:43 PM | 1:45 PM | 1:46 PM | 1:46 PM | 1:47 PM | 1:48 PM | 1:48 PM | 1:49 PM | 1:50 PM | 1:53 PM | 1:55 PM | 1:57 PM | 1:58 PM | 2:00 PM | 2:01 PM | 2:01 PM | 2:02 PM | 2:03 PM | 2:04 PM | 2:06 PM | 2:07 PM | 2:08 PM | 2:10 PM | 2:11 PM | 2:20 PM | 2:26 PM |
| Trip #162 to Richmond Bateup Rd via Tahunanui | 2:05 PM | 2:05 PM | 2:06 PM | 2:07 PM | 2:08 PM | 2:09 PM | 2:10 PM | 2:11 PM | 2:13 PM | 2:15 PM | 2:16 PM | 2:16 PM | 2:17 PM | 2:18 PM | 2:18 PM | 2:19 PM | 2:20 PM | 2:23 PM | 2:25 PM | 2:27 PM | 2:28 PM | 2:30 PM | 2:31 PM | 2:31 PM | 2:32 PM | 2:33 PM | 2:34 PM | 2:36 PM | 2:37 PM | 2:38 PM | 2:40 PM | 2:41 PM | 2:50 PM | 2:56 PM |
| Trip #158 to Richmond Bateup Rd via Tahunanui | 2:35 PM | 2:35 PM | 2:36 PM | 2:37 PM | 2:38 PM | 2:39 PM | 2:40 PM | 2:41 PM | 2:43 PM | 2:45 PM | 2:46 PM | 2:46 PM | 2:47 PM | 2:48 PM | 2:49 PM | 2:50 PM | 2:51 PM | 2:55 PM | 2:57 PM | 2:59 PM | 3:01 PM | 3:03 PM | 3:04 PM | 3:04 PM | 3:05 PM | 3:06 PM | 3:07 PM | 3:09 PM | 3:10 PM | 3:11 PM | 3:13 PM | 3:14 PM | 3:24 PM | 3:32 PM |
| Trip #157 to Richmond Bateup Rd via Tahunanui | 3:05 PM | 3:05 PM | 3:06 PM | 3:07 PM | 3:08 PM | 3:09 PM | 3:10 PM | 3:11 PM | 3:13 PM | 3:15 PM | 3:16 PM | 3:16 PM | 3:17 PM | 3:18 PM | 3:18 PM | 3:19 PM | 3:20 PM | 3:23 PM | 3:25 PM | 3:27 PM | 3:28 PM | 3:30 PM | 3:31 PM | 3:31 PM | 3:32 PM | 3:33 PM | 3:34 PM | 3:36 PM | 3:37 PM | 3:38 PM | 3:40 PM | 3:41 PM | 3:50 PM | 3:56 PM |
| Trip #156 to Richmond Bateup Rd via Tahunanui | 3:35 PM | 3:35 PM | 3:36 PM | 3:37 PM | 3:38 PM | 3:39 PM | 3:40 PM | 3:41 PM | 3:43 PM | 3:45 PM | 3:46 PM | 3:46 PM | 3:47 PM | 3:48 PM | 3:48 PM | 3:49 PM | 3:50 PM | 3:53 PM | 3:55 PM | 3:57 PM | 3:58 PM | 4:00 PM | 4:01 PM | 4:01 PM | 4:02 PM | 4:03 PM | 4:04 PM | 4:06 PM | 4:07 PM | 4:08 PM | 4:10 PM | 4:11 PM | 4:20 PM | 4:26 PM |
| Trip #155 to Richmond Bateup Rd via Tahunanui | 4:05 PM | 4:05 PM | 4:06 PM | 4:07 PM | 4:08 PM | 4:09 PM | 4:10 PM | 4:11 PM | 4:13 PM | 4:15 PM | 4:16 PM | 4:16 PM | 4:17 PM | 4:18 PM | 4:18 PM | 4:19 PM | 4:20 PM | 4:23 PM | 4:25 PM | 4:27 PM | 4:28 PM | 4:30 PM | 4:31 PM | 4:31 PM | 4:32 PM | 4:33 PM | 4:34 PM | 4:36 PM | 4:37 PM | 4:38 PM | 4:40 PM | 4:41 PM | 4:50 PM | 4:56 PM |
| Trip #154 to Richmond Bateup Rd via Tahunanui | 4:35 PM | 4:35 PM | 4:36 PM | 4:37 PM | 4:38 PM | 4:39 PM | 4:40 PM | 4:41 PM | 4:43 PM | 4:45 PM | 4:46 PM | 4:46 PM | 4:47 PM | 4:48 PM | 4:48 PM | 4:49 PM | 4:50 PM | 4:53 PM | 4:55 PM | 4:57 PM | 4:58 PM | 5:00 PM | 5:01 PM | 5:01 PM | 5:02 PM | 5:03 PM | 5:04 PM | 5:06 PM | 5:07 PM | 5:08 PM | 5:10 PM | 5:11 PM | 5:20 PM | 5:26 PM |
| Trip #153 to Richmond Bateup Rd via Tahunanui | 5:05 PM | 5:05 PM | 5:06 PM | 5:07 PM | 5:08 PM | 5:09 PM | 5:10 PM | 5:11 PM | 5:13 PM | 5:15 PM | 5:16 PM | 5:16 PM | 5:17 PM | 5:18 PM | 5:18 PM | 5:19 PM | 5:20 PM | 5:23 PM | 5:25 PM | 5:27 PM | 5:28 PM | 5:30 PM | 5:31 PM | 5:31 PM | 5:32 PM | 5:33 PM | 5:34 PM | 5:36 PM | 5:37 PM | 5:38 PM | 5:40 PM | 5:41 PM | 5:50 PM | 5:56 PM |
| Trip #152 to Richmond Bateup Rd via Tahunanui | 5:35 PM | 5:35 PM | 5:36 PM | 5:37 PM | 5:38 PM | 5:39 PM | 5:40 PM | 5:41 PM | 5:43 PM | 5:45 PM | 5:46 PM | 5:46 PM | 5:47 PM | 5:48 PM | 5:48 PM | 5:49 PM | 5:50 PM | 5:53 PM | 5:55 PM | 5:57 PM | 5:58 PM | 6:00 PM | 6:01 PM | 6:01 PM | 6:02 PM | 6:03 PM | 6:04 PM | 6:06 PM | 6:07 PM | 6:08 PM | 6:10 PM | 6:11 PM | 6:20 PM | 6:26 PM |
| Trip #161 to Richmond Bateup Rd via Tahunanui | 6:05 PM | 6:05 PM | 6:06 PM | 6:07 PM | 6:08 PM | 6:09 PM | 6:10 PM | 6:11 PM | 6:13 PM | 6:15 PM | 6:16 PM | 6:16 PM | 6:17 PM | 6:18 PM | 6:18 PM | 6:19 PM | 6:20 PM | 6:23 PM | 6:25 PM | 6:27 PM | 6:28 PM | 6:30 PM | 6:31 PM | 6:31 PM | 6:32 PM | 6:33 PM | 6:34 PM | 6:36 PM | 6:37 PM | 6:38 PM | 6:40 PM | 6:41 PM | 6:50 PM | 6:56 PM |
| Trip #160 to Richmond Bateup Rd via Tahunanui | 6:35 PM | 6:35 PM | 6:36 PM | 6:37 PM | 6:38 PM | 6:39 PM | 6:40 PM | 6:41 PM | 6:43 PM | 6:45 PM | 6:46 PM | 6:46 PM | 6:47 PM | 6:48 PM | 6:48 PM | 6:49 PM | 6:50 PM | 6:53 PM | 6:55 PM | 6:57 PM | 6:58 PM | 7:00 PM | 7:01 PM | 7:01 PM | 7:02 PM | 7:03 PM | 7:04 PM | 7:06 PM | 7:07 PM | 7:08 PM | 7:10 PM | 7:11 PM | 7:20 PM | 7:26 PM |
| Trip #159 to Richmond Bateup Rd via Tahunanui | 7:05 PM | 7:05 PM | 7:06 PM | 7:07 PM | 7:08 PM | 7:09 PM | 7:10 PM | 7:11 PM | 7:13 PM | 7:15 PM | 7:16 PM | 7:16 PM | 7:17 PM | 7:18 PM | 7:18 PM | 7:19 PM | 7:20 PM | 7:23 PM | 7:25 PM | 7:27 PM | 7:28 PM | 7:30 PM | 7:31 PM | 7:31 PM | 7:32 PM | 7:33 PM | 7:34 PM | 7:36 PM | 7:37 PM | 7:38 PM | 7:40 PM | 7:41 PM | 7:50 PM | 7:56 PM |
| Trip #188 to Richmond Bateup Rd via Tahunanui | 7:40 AM | 7:40 AM | 7:42 AM | 7:43 AM | 7:44 AM | 7:45 AM | 7:46 AM | 7:48 AM | 7:51 AM | 7:53 AM | 7:54 AM | 7:54 AM | 7:54 AM | 7:55 AM | 7:55 AM | 7:56 AM | 7:57 AM | 7:59 AM | 7:59 AM | 8:01 AM | 8:02 AM | 8:03 AM | 8:04 AM | 8:04 AM | 8:05 AM | 8:06 AM | 8:07 AM | 8:09 AM | 8:10 AM | 8:11 AM | 8:13 AM | 8:14 AM | 8:20 AM | 8:25 AM |
| Trip #189 to Richmond Bateup Rd via Tahunanui | 8:10 AM | 8:10 AM | 8:12 AM | 8:13 AM | 8:14 AM | 8:15 AM | 8:16 AM | 8:18 AM | 8:21 AM | 8:23 AM | 8:24 AM | 8:24 AM | 8:24 AM | 8:25 AM | 8:25 AM | 8:26 AM | 8:27 AM | 8:29 AM | 8:29 AM | 8:31 AM | 8:32 AM | 8:33 AM | 8:34 AM | 8:34 AM | 8:35 AM | 8:36 AM | 8:37 AM | 8:39 AM | 8:40 AM | 8:41 AM | 8:43 AM | 8:44 AM | 8:50 AM | 8:55 AM |
| Trip #190 to Richmond Bateup Rd via Tahunanui | 8:40 AM | 8:40 AM | 8:42 AM | 8:43 AM | 8:44 AM | 8:45 AM | 8:46 AM | 8:48 AM | 8:51 AM | 8:53 AM | 8:54 AM | 8:54 AM | 8:54 AM | 8:55 AM | 8:55 AM | 8:56 AM | 8:57 AM | 8:59 AM | 8:59 AM | 9:01 AM | 9:02 AM | 9:03 AM | 9:04 AM | 9:04 AM | 9:05 AM | 9:06 AM | 9:07 AM | 9:09 AM | 9:10 AM | 9:11 AM | 9:13 AM | 9:14 AM | 9:20 AM | 9:25 AM |
| Trip #191 to Richmond Bateup Rd via Tahunanui | 9:10 AM | 9:10 AM | 9:12 AM | 9:13 AM | 9:14 AM | 9:15 AM | 9:16 AM | 9:18 AM | 9:21 AM | 9:23 AM | 9:24 AM | 9:24 AM | 9:24 AM | 9:25 AM | 9:25 AM | 9:26 AM | 9:27 AM | 9:29 AM | 9:29 AM | 9:31 AM | 9:32 AM | 9:33 AM | 9:34 AM | 9:34 AM | 9:35 AM | 9:36 AM | 9:37 AM | 9:39 AM | 9:40 AM | 9:41 AM | 9:43 AM | 9:44 AM | 9:50 AM | 9:55 AM |
| Trip #192 to Richmond Bateup Rd via Tahunanui | 9:40 AM | 9:40 AM | 9:42 AM | 9:43 AM | 9:44 AM | 9:45 AM | 9:46 AM | 9:48 AM | 9:51 AM | 9:53 AM | 9:54 AM | 9:54 AM | 9:54 AM | 9:55 AM | 9:55 AM | 9:56 AM | 9:57 AM | 9:59 AM | 9:59 AM | 10:01 AM | 10:02 AM | 10:03 AM | 10:04 AM | 10:04 AM | 10:05 AM | 10:06 AM | 10:07 AM | 10:09 AM | 10:10 AM | 10:11 AM | 10:13 AM | 10:14 AM | 10:20 AM | 10:25 AM |
| Trip #193 to Richmond Bateup Rd via Tahunanui | 10:10 AM | 10:10 AM | 10:12 AM | 10:13 AM | 10:14 AM | 10:15 AM | 10:16 AM | 10:18 AM | 10:21 AM | 10:23 AM | 10:24 AM | 10:24 AM | 10:24 AM | 10:25 AM | 10:25 AM | 10:26 AM | 10:27 AM | 10:29 AM | 10:29 AM | 10:31 AM | 10:32 AM | 10:33 AM | 10:34 AM | 10:34 AM | 10:35 AM | 10:36 AM | 10:37 AM | 10:39 AM | 10:40 AM | 10:41 AM | 10:43 AM | 10:44 AM | 10:50 AM | 10:55 AM |
| Trip #194 to Richmond Bateup Rd via Tahunanui | 10:40 AM | 10:40 AM | 10:42 AM | 10:43 AM | 10:44 AM | 10:45 AM | 10:46 AM | 10:48 AM | 10:51 AM | 10:53 AM | 10:54 AM | 10:54 AM | 10:54 AM | 10:55 AM | 10:55 AM | 10:56 AM | 10:57 AM | 10:59 AM | 10:59 AM | 11:01 AM | 11:02 AM | 11:03 AM | 11:04 AM | 11:04 AM | 11:05 AM | 11:06 AM | 11:07 AM | 11:09 AM | 11:10 AM | 11:11 AM | 11:13 AM | 11:14 AM | 11:20 AM | 11:25 AM |
| Trip #195 to Richmond Bateup Rd via Tahunanui | 11:10 AM | 11:10 AM | 11:12 AM | 11:13 AM | 11:14 AM | 11:15 AM | 11:16 AM | 11:18 AM | 11:21 AM | 11:23 AM | 11:24 AM | 11:24 AM | 11:24 AM | 11:25 AM | 11:25 AM | 11:26 AM | 11:27 AM | 11:29 AM | 11:29 AM | 11:31 AM | 11:32 AM | 11:33 AM | 11:34 AM | 11:34 AM | 11:35 AM | 11:36 AM | 11:37 AM | 11:39 AM | 11:40 AM | 11:41 AM | 11:43 AM | 11:44 AM | 11:50 AM | 11:55 AM |
| Trip #196 to Richmond Bateup Rd via Tahunanui | 11:40 AM | 11:40 AM | 11:42 AM | 11:43 AM | 11:44 AM | 11:45 AM | 11:46 AM | 11:48 AM | 11:51 AM | 11:53 AM | 11:54 AM | 11:54 AM | 11:54 AM | 11:55 AM | 11:55 AM | 11:56 AM | 11:57 AM | 11:59 AM | 11:59 AM | 12:01 PM | 12:02 PM | 12:03 PM | 12:04 PM | 12:04 PM | 12:05 PM | 12:06 PM | 12:07 PM | 12:09 PM | 12:10 PM | 12:11 PM | 12:13 PM | 12:14 PM | 12:20 PM | 12:25 PM |
| Trip #197 to Richmond Bateup Rd via Tahunanui | 12:10 PM | 12:10 PM | 12:12 PM | 12:13 PM | 12:14 PM | 12:15 PM | 12:16 PM | 12:18 PM | 12:21 PM | 12:23 PM | 12:24 PM | 12:24 PM | 12:24 PM | 12:25 PM | 12:25 PM | 12:26 PM | 12:27 PM | 12:29 PM | 12:29 PM | 12:31 PM | 12:32 PM | 12:33 PM | 12:34 PM | 12:34 PM | 12:35 PM | 12:36 PM | 12:37 PM | 12:39 PM | 12:40 PM | 12:41 PM | 12:43 PM | 12:44 PM | 12:50 PM | 12:55 PM |
| Trip #198 to Richmond Bateup Rd via Tahunanui | 12:40 PM | 12:40 PM | 12:42 PM | 12:43 PM | 12:44 PM | 12:45 PM | 12:46 PM | 12:48 PM | 12:51 PM | 12:53 PM | 12:54 PM | 12:54 PM | 12:54 PM | 12:55 PM | 12:55 PM | 12:56 PM | 12:57 PM | 12:59 PM | 12:59 PM | 1:01 PM | 1:02 PM | 1:03 PM | 1:04 PM | 1:04 PM | 1:05 PM | 1:06 PM | 1:07 PM | 1:09 PM | 1:10 PM | 1:11 PM | 1:13 PM | 1:14 PM | 1:20 PM | 1:25 PM |
| Trip #199 to Richmond Bateup Rd via Tahunanui | 1:10 PM | 1:10 PM | 1:12 PM | 1:13 PM | 1:14 PM | 1:15 PM | 1:16 PM | 1:18 PM | 1:21 PM | 1:23 PM | 1:24 PM | 1:24 PM | 1:24 PM | 1:25 PM | 1:25 PM | 1:26 PM | 1:27 PM | 1:29 PM | 1:29 PM | 1:31 PM | 1:32 PM | 1:33 PM | 1:34 PM | 1:34 PM | 1:35 PM | 1:36 PM | 1:37 PM | 1:39 PM | 1:40 PM | 1:41 PM | 1:43 PM | 1:44 PM | 1:50 PM | 1:55 PM |
| Trip #200 to Richmond Bateup Rd via Tahunanui | 1:40 PM | 1:40 PM | 1:42 PM | 1:43 PM | 1:44 PM | 1:45 PM | 1:46 PM | 1:48 PM | 1:51 PM | 1:53 PM | 1:54 PM | 1:54 PM | 1:54 PM | 1:55 PM | 1:55 PM | 1:56 PM | 1:57 PM | 1:59 PM | 1:59 PM | 2:01 PM | 2:02 PM | 2:03 PM | 2:04 PM | 2:04 PM | 2:05 PM | 2:06 PM | 2:07 PM | 2:09 PM | 2:10 PM | 2:11 PM | 2:13 PM | 2:14 PM | 2:20 PM | 2:25 PM |
| Trip #201 to Richmond Bateup Rd via Tahunanui | 2:10 PM | 2:10 PM | 2:12 PM | 2:13 PM | 2:14 PM | 2:15 PM | 2:16 PM | 2:18 PM | 2:21 PM | 2:23 PM | 2:24 PM | 2:24 PM | 2:24 PM | 2:25 PM | 2:25 PM | 2:26 PM | 2:27 PM | 2:29 PM | 2:29 PM | 2:31 PM | 2:32 PM | 2:33 PM | 2:34 PM | 2:34 PM | 2:35 PM | 2:36 PM | 2:37 PM | 2:39 PM | 2:40 PM | 2:41 PM | 2:43 PM | 2:44 PM | 2:50 PM | 2:55 PM |
| Trip #202 to Richmond Bateup Rd via Tahunanui | 2:40 PM | 2:40 PM | 2:42 PM | 2:43 PM | 2:44 PM | 2:45 PM | 2:46 PM | 2:48 PM | 2:51 PM | 2:53 PM | 2:54 PM | 2:54 PM | 2:54 PM | 2:55 PM | 2:55 PM | 2:56 PM | 2:57 PM | 2:59 PM | 2:59 PM | 3:01 PM | 3:02 PM | 3:03 PM | 3:04 PM | 3:04 PM | 3:05 PM | 3:06 PM | 3:07 PM | 3:09 PM | 3:10 PM | 3:11 PM | 3:13 PM | 3:14 PM | 3:20 PM | 3:25 PM |
| Trip #203 to Richmond Bateup Rd via Tahunanui | 3:10 PM | 3:10 PM | 3:12 PM | 3:13 PM | 3:14 PM | 3:15 PM | 3:16 PM | 3:18 PM | 3:21 PM | 3:23 PM | 3:24 PM | 3:24 PM | 3:24 PM | 3:25 PM | 3:25 PM | 3:26 PM | 3:27 PM | 3:29 PM | 3:29 PM | 3:31 PM | 3:32 PM | 3:33 PM | 3:34 PM | 3:34 PM | 3:35 PM | 3:36 PM | 3:37 PM | 3:39 PM | 3:40 PM | 3:41 PM | 3:43 PM | 3:44 PM | 3:50 PM | 3:55 PM |
| Trip #204 to Richmond Bateup Rd via Tahunanui | 3:40 PM | 3:40 PM | 3:42 PM | 3:43 PM | 3:44 PM | 3:45 PM | 3:46 PM | 3:48 PM | 3:51 PM | 3:53 PM | 3:54 PM | 3:54 PM | 3:54 PM | 3:55 PM | 3:55 PM | 3:56 PM | 3:57 PM | 3:59 PM | 3:59 PM | 4:01 PM | 4:02 PM | 4:03 PM | 4:04 PM | 4:04 PM | 4:05 PM | 4:06 PM | 4:07 PM | 4:09 PM | 4:10 PM | 4:11 PM | 4:13 PM | 4:14 PM | 4:20 PM | 4:25 PM |
| Trip #205 to Richmond Bateup Rd via Tahunanui | 4:10 PM | 4:10 PM | 4:12 PM | 4:13 PM | 4:14 PM | 4:15 PM | 4:16 PM | 4:18 PM | 4:21 PM | 4:23 PM | 4:24 PM | 4:24 PM | 4:24 PM | 4:25 PM | 4:25 PM | 4:26 PM | 4:27 PM | 4:29 PM | 4:29 PM | 4:31 PM | 4:32 PM | 4:33 PM | 4:34 PM | 4:34 PM | 4:35 PM | 4:36 PM | 4:37 PM | 4:39 PM | 4:40 PM | 4:41 PM | 4:43 PM | 4:44 PM | 4:50 PM | 4:55 PM |
| Trip #206 to Richmond Bateup Rd via Tahunanui | 4:40 PM | 4:40 PM | 4:42 PM | 4:43 PM | 4:44 PM | 4:45 PM | 4:46 PM | 4:48 PM | 4:51 PM | 4:53 PM | 4:54 PM | 4:54 PM | 4:54 PM | 4:55 PM | 4:55 PM | 4:56 PM | 4:57 PM | 4:59 PM | 4:59 PM | 5:01 PM | 5:02 PM | 5:03 PM | 5:04 PM | 5:04 PM | 5:05 PM | 5:06 PM | 5:07 PM | 5:09 PM | 5:10 PM | 5:11 PM | 5:13 PM | 5:14 PM | 5:20 PM | 5:25 PM |
