Timetable for Route 3

Atawhai - Hospital

Trip / Stop
Franklyn Street near Kawai Street
Vanguard Street near Totara Street
St Vincent Street near Toi Toi Street
St Vincent Street near St Anne Place
76 Vanguard Street
Nelson City Centre Interchange
Trafalgar Street at Trafalgar Park
Weka Street at Sovereign Street
Weka Street at North Road
Atawhai Drive after Weka Street
Atawhai Drive at Founders Park
Atawhai Drive at Miyazu Garden Gates
Atawhai Drive Opposite Cemetery
Atawhai Drive opposite Brooklands Road
Atawhai Crescent at Corder Park
1B Tresillian Avenue
Trip #265 to Atawhai 7:16 AM 7:18 AM 7:20 AM 7:23 AM 7:27 AM 7:32 AM 7:34 AM 7:34 AM 7:35 AM 7:36 AM 7:37 AM 7:38 AM 7:39 AM 7:39 AM 7:44 AM 7:48 AM
Trip #266 to Atawhai 7:46 AM 7:48 AM 7:50 AM 7:53 AM 7:57 AM 8:02 AM 8:04 AM 8:04 AM 8:05 AM 8:06 AM 8:07 AM 8:08 AM 8:09 AM 8:09 AM 8:14 AM 8:18 AM
Trip #270 to Atawhai 8:16 AM 8:18 AM 8:20 AM 8:23 AM 8:27 AM 8:32 AM 8:34 AM 8:34 AM 8:35 AM 8:36 AM 8:37 AM 8:38 AM 8:39 AM 8:39 AM 8:44 AM 8:48 AM
Trip #271 to Atawhai 8:46 AM 8:48 AM 8:50 AM 8:53 AM 8:57 AM 9:02 AM 9:04 AM 9:04 AM 9:05 AM 9:06 AM 9:07 AM 9:08 AM 9:09 AM 9:09 AM 9:14 AM 9:18 AM
Trip #272 to Atawhai 9:16 AM 9:18 AM 9:20 AM 9:23 AM 9:27 AM 9:32 AM 9:34 AM 9:34 AM 9:35 AM 9:36 AM 9:37 AM 9:38 AM 9:39 AM 9:39 AM 9:44 AM 9:48 AM
Trip #273 to Atawhai 9:46 AM 9:48 AM 9:50 AM 9:53 AM 9:57 AM 10:02 AM 10:04 AM 10:04 AM 10:05 AM 10:06 AM 10:07 AM 10:08 AM 10:09 AM 10:09 AM 10:14 AM 10:18 AM
Trip #274 to Atawhai 10:16 AM 10:18 AM 10:20 AM 10:23 AM 10:27 AM 10:32 AM 10:34 AM 10:34 AM 10:35 AM 10:36 AM 10:37 AM 10:38 AM 10:39 AM 10:39 AM 10:44 AM 10:48 AM
Trip #276 to Atawhai 10:46 AM 10:48 AM 10:50 AM 10:53 AM 10:57 AM 11:02 AM 11:04 AM 11:04 AM 11:05 AM 11:06 AM 11:07 AM 11:08 AM 11:09 AM 11:09 AM 11:14 AM 11:18 AM
Trip #277 to Atawhai 11:16 AM 11:18 AM 11:20 AM 11:23 AM 11:27 AM 11:32 AM 11:34 AM 11:34 AM 11:35 AM 11:36 AM 11:37 AM 11:38 AM 11:39 AM 11:39 AM 11:44 AM 11:48 AM
Trip #263 to Atawhai 11:46 AM 11:48 AM 11:50 AM 11:53 AM 11:57 AM 12:02 PM 12:04 PM 12:04 PM 12:05 PM 12:06 PM 12:07 PM 12:08 PM 12:09 PM 12:09 PM 12:14 PM 12:18 PM
Trip #264 to Atawhai 12:16 PM 12:18 PM 12:20 PM 12:23 PM 12:27 PM 12:32 PM 12:34 PM 12:34 PM 12:35 PM 12:36 PM 12:37 PM 12:38 PM 12:39 PM 12:39 PM 12:44 PM 12:48 PM
Trip #267 to Atawhai 12:46 PM 12:48 PM 12:50 PM 12:53 PM 12:57 PM 1:02 PM 1:04 PM 1:04 PM 1:05 PM 1:06 PM 1:07 PM 1:08 PM 1:09 PM 1:09 PM 1:14 PM 1:18 PM
Trip #268 to Atawhai 1:16 PM 1:18 PM 1:20 PM 1:23 PM 1:27 PM 1:32 PM 1:34 PM 1:34 PM 1:35 PM 1:36 PM 1:37 PM 1:38 PM 1:39 PM 1:39 PM 1:44 PM 1:48 PM
Trip #269 to Atawhai 1:46 PM 1:48 PM 1:50 PM 1:53 PM 1:57 PM 2:02 PM 2:04 PM 2:04 PM 2:05 PM 2:06 PM 2:07 PM 2:08 PM 2:09 PM 2:09 PM 2:14 PM 2:18 PM
Trip #275 to Atawhai 2:16 PM 2:18 PM 2:20 PM 2:23 PM 2:27 PM 2:32 PM 2:34 PM 2:34 PM 2:35 PM 2:36 PM 2:37 PM 2:38 PM 2:39 PM 2:39 PM 2:44 PM 2:48 PM
Trip #286 to Atawhai 2:46 PM 2:48 PM 2:50 PM 2:53 PM 2:57 PM 3:02 PM 3:04 PM 3:04 PM 3:05 PM 3:06 PM 3:07 PM 3:08 PM 3:09 PM 3:09 PM 3:14 PM 3:18 PM
Trip #285 to Atawhai 3:16 PM 3:18 PM 3:20 PM 3:23 PM 3:27 PM 3:32 PM 3:34 PM 3:34 PM 3:35 PM 3:36 PM 3:37 PM 3:38 PM 3:39 PM 3:39 PM 3:44 PM 3:48 PM
Trip #284 to Atawhai 3:46 PM 3:48 PM 3:50 PM 3:53 PM 3:57 PM 4:02 PM 4:04 PM 4:04 PM 4:05 PM 4:06 PM 4:07 PM 4:08 PM 4:09 PM 4:09 PM 4:14 PM 4:18 PM
Trip #280 to Atawhai 4:15 PM 4:17 PM 4:20 PM 4:23 PM 4:27 PM 4:32 PM 4:34 PM 4:34 PM 4:35 PM 4:36 PM 4:37 PM 4:38 PM 4:39 PM 4:39 PM 4:44 PM 4:48 PM
Trip #279 to Atawhai 4:45 PM 4:47 PM 4:50 PM 4:53 PM 4:57 PM 5:02 PM 5:04 PM 5:04 PM 5:05 PM 5:06 PM 5:07 PM 5:08 PM 5:09 PM 5:09 PM 5:14 PM 5:18 PM
Trip #278 to Atawhai 5:15 PM 5:17 PM 5:20 PM 5:23 PM 5:27 PM 5:32 PM 5:34 PM 5:34 PM 5:35 PM 5:36 PM 5:37 PM 5:38 PM 5:39 PM 5:39 PM 5:44 PM 5:48 PM
Trip #283 to Atawhai 5:46 PM 5:48 PM 5:50 PM 5:53 PM 5:57 PM 6:02 PM 6:04 PM 6:04 PM 6:05 PM 6:06 PM 6:07 PM 6:08 PM 6:09 PM 6:09 PM 6:14 PM 6:18 PM
Trip #282 to Atawhai 6:16 PM 6:18 PM 6:20 PM 6:23 PM 6:27 PM 6:32 PM 6:34 PM 6:34 PM 6:35 PM 6:36 PM 6:37 PM 6:38 PM 6:39 PM 6:39 PM 6:44 PM 6:48 PM
Trip #281 to Atawhai 6:46 PM 6:48 PM 6:50 PM 6:53 PM 6:57 PM 7:02 PM 7:04 PM 7:04 PM 7:05 PM 7:06 PM 7:07 PM 7:08 PM 7:09 PM 7:09 PM 7:14 PM 7:18 PM
Trip #314 to Atawhai 7:16 AM 7:18 AM 7:20 AM 7:23 AM 7:27 AM 7:32 AM 7:34 AM 7:34 AM 7:35 AM 7:36 AM 7:37 AM 7:38 AM 7:39 AM 7:39 AM 7:44 AM 7:48 AM
Trip #313 to Atawhai 7:46 AM 7:48 AM 7:50 AM 7:53 AM 7:57 AM 8:02 AM 8:04 AM 8:04 AM 8:05 AM 8:06 AM 8:07 AM 8:08 AM 8:09 AM 8:09 AM 8:14 AM 8:18 AM
Trip #312 to Atawhai 8:16 AM 8:18 AM 8:20 AM 8:23 AM 8:27 AM 8:32 AM 8:34 AM 8:34 AM 8:35 AM 8:36 AM 8:37 AM 8:38 AM 8:39 AM 8:39 AM 8:44 AM 8:48 AM
Trip #327 to Atawhai 8:46 AM 8:48 AM 8:50 AM 8:53 AM 8:57 AM 9:02 AM 9:04 AM 9:04 AM 9:05 AM 9:06 AM 9:07 AM 9:08 AM 9:09 AM 9:09 AM 9:14 AM 9:18 AM
Trip #315 to Atawhai 9:16 AM 9:18 AM 9:20 AM 9:23 AM 9:27 AM 9:32 AM 9:34 AM 9:34 AM 9:35 AM 9:36 AM 9:37 AM 9:38 AM 9:39 AM 9:39 AM 9:44 AM 9:48 AM
Trip #317 to Atawhai 9:46 AM 9:48 AM 9:50 AM 9:53 AM 9:57 AM 10:02 AM 10:04 AM 10:04 AM 10:05 AM 10:06 AM 10:07 AM 10:08 AM 10:09 AM 10:09 AM 10:14 AM 10:18 AM
Trip #318 to Atawhai 10:16 AM 10:18 AM 10:20 AM 10:23 AM 10:27 AM 10:32 AM 10:34 AM 10:34 AM 10:35 AM 10:36 AM 10:37 AM 10:38 AM 10:39 AM 10:39 AM 10:44 AM 10:48 AM
Trip #316 to Atawhai 10:46 AM 10:48 AM 10:50 AM 10:53 AM 10:57 AM 11:02 AM 11:04 AM 11:04 AM 11:05 AM 11:06 AM 11:07 AM 11:08 AM 11:09 AM 11:09 AM 11:14 AM 11:18 AM
Trip #319 to Atawhai 11:16 AM 11:18 AM 11:20 AM 11:23 AM 11:27 AM 11:32 AM 11:34 AM 11:34 AM 11:35 AM 11:36 AM 11:37 AM 11:38 AM 11:39 AM 11:39 AM 11:44 AM 11:48 AM
Trip #330 to Atawhai 11:46 AM 11:48 AM 11:50 AM 11:53 AM 11:57 AM 12:02 PM 12:04 PM 12:04 PM 12:05 PM 12:06 PM 12:07 PM 12:08 PM 12:09 PM 12:09 PM 12:14 PM 12:18 PM
Trip #331 to Atawhai 12:16 PM 12:18 PM 12:20 PM 12:23 PM 12:27 PM 12:32 PM 12:34 PM 12:34 PM 12:35 PM 12:36 PM 12:37 PM 12:38 PM 12:39 PM 12:39 PM 12:44 PM 12:48 PM
Trip #332 to Atawhai 12:46 PM 12:48 PM 12:50 PM 12:53 PM 12:57 PM 1:02 PM 1:04 PM 1:04 PM 1:05 PM 1:06 PM 1:07 PM 1:08 PM 1:09 PM 1:09 PM 1:14 PM 1:18 PM
Trip #333 to Atawhai 1:16 PM 1:18 PM 1:20 PM 1:23 PM 1:27 PM 1:32 PM 1:34 PM 1:34 PM 1:35 PM 1:36 PM 1:37 PM 1:38 PM 1:39 PM 1:39 PM 1:44 PM 1:48 PM
Trip #334 to Atawhai 1:46 PM 1:48 PM 1:50 PM 1:53 PM 1:57 PM 2:02 PM 2:04 PM 2:04 PM 2:05 PM 2:06 PM 2:07 PM 2:08 PM 2:09 PM 2:09 PM 2:14 PM 2:18 PM
Trip #311 to Atawhai 2:16 PM 2:18 PM 2:20 PM 2:23 PM 2:27 PM 2:32 PM 2:34 PM 2:34 PM 2:35 PM 2:36 PM 2:37 PM 2:38 PM 2:39 PM 2:39 PM 2:44 PM 2:48 PM
Trip #326 to Atawhai 2:46 PM 2:48 PM 2:50 PM 2:53 PM 2:57 PM 3:02 PM 3:04 PM 3:04 PM 3:05 PM 3:06 PM 3:07 PM 3:08 PM 3:09 PM 3:09 PM 3:14 PM 3:18 PM
Trip #325 to Atawhai 3:16 PM 3:18 PM 3:20 PM 3:23 PM 3:27 PM 3:32 PM 3:34 PM 3:34 PM 3:35 PM 3:36 PM 3:37 PM 3:38 PM 3:39 PM 3:39 PM 3:44 PM 3:48 PM
Trip #324 to Atawhai 3:46 PM 3:48 PM 3:50 PM 3:53 PM 3:57 PM 4:02 PM 4:04 PM 4:04 PM 4:05 PM 4:06 PM 4:07 PM 4:08 PM 4:09 PM 4:09 PM 4:14 PM 4:18 PM
Trip #323 to Atawhai 4:16 PM 4:18 PM 4:20 PM 4:23 PM 4:27 PM 4:32 PM 4:34 PM 4:34 PM 4:35 PM 4:36 PM 4:37 PM 4:38 PM 4:39 PM 4:39 PM 4:44 PM 4:48 PM
Trip #322 to Atawhai 4:46 PM 4:48 PM 4:50 PM 4:53 PM 4:57 PM 5:02 PM 5:04 PM 5:04 PM 5:05 PM 5:06 PM 5:07 PM 5:08 PM 5:09 PM 5:09 PM 5:14 PM 5:18 PM
Trip #328 to Atawhai 5:16 PM 5:18 PM 5:20 PM 5:23 PM 5:27 PM 5:32 PM 5:34 PM 5:34 PM 5:35 PM 5:36 PM 5:37 PM 5:38 PM 5:39 PM 5:39 PM 5:44 PM 5:48 PM
Trip #329 to Atawhai 5:46 PM 5:48 PM 5:50 PM 5:53 PM 5:57 PM 6:02 PM 6:04 PM 6:04 PM 6:05 PM 6:06 PM 6:07 PM 6:08 PM 6:09 PM 6:09 PM 6:14 PM 6:18 PM
Trip #321 to Atawhai 6:16 PM 6:18 PM 6:20 PM 6:23 PM 6:27 PM 6:32 PM 6:34 PM 6:34 PM 6:35 PM 6:36 PM 6:37 PM 6:38 PM 6:39 PM 6:39 PM 6:44 PM 6:48 PM
Trip #320 to Atawhai 6:46 PM 6:48 PM 6:50 PM 6:53 PM 6:57 PM 7:02 PM 7:04 PM 7:04 PM 7:05 PM 7:06 PM 7:07 PM 7:08 PM 7:09 PM 7:09 PM 7:14 PM 7:18 PM
Trip #369 to Atawhai 7:46 AM 7:48 AM 7:50 AM 7:53 AM 7:57 AM 8:02 AM 8:04 AM 8:04 AM 8:05 AM 8:06 AM 8:07 AM 8:08 AM 8:09 AM 8:09 AM 8:14 AM 8:18 AM
Trip #370 to Atawhai 8:46 AM 8:48 AM 8:50 AM 8:53 AM 8:57 AM 9:02 AM 9:04 AM 9:04 AM 9:05 AM 9:06 AM 9:07 AM 9:08 AM 9:09 AM 9:09 AM 9:14 AM 9:18 AM
Trip #359 to Atawhai 9:46 AM 9:48 AM 9:50 AM 9:53 AM 9:57 AM 10:02 AM 10:04 AM 10:04 AM 10:05 AM 10:06 AM 10:07 AM 10:08 AM 10:09 AM 10:09 AM 10:14 AM 10:18 AM
Trip #360 to Atawhai 10:46 AM 10:48 AM 10:50 AM 10:53 AM 10:57 AM 11:02 AM 11:04 AM 11:04 AM 11:05 AM 11:06 AM 11:07 AM 11:08 AM 11:09 AM 11:09 AM 11:14 AM 11:18 AM
Trip #361 to Atawhai 11:46 AM 11:48 AM 11:50 AM 11:53 AM 11:57 AM 12:02 PM 12:04 PM 12:04 PM 12:05 PM 12:06 PM 12:07 PM 12:08 PM 12:09 PM 12:09 PM 12:14 PM 12:18 PM
Trip #362 to Atawhai 12:46 PM 12:48 PM 12:50 PM 12:53 PM 12:57 PM 1:02 PM 1:04 PM 1:04 PM 1:05 PM 1:06 PM 1:07 PM 1:08 PM 1:09 PM 1:09 PM 1:14 PM 1:18 PM
Trip #363 to Atawhai 1:46 PM 1:48 PM 1:50 PM 1:53 PM 1:57 PM 2:02 PM 2:04 PM 2:04 PM 2:05 PM 2:06 PM 2:07 PM 2:08 PM 2:09 PM 2:09 PM 2:14 PM 2:18 PM
Trip #364 to Atawhai 2:46 PM 2:48 PM 2:50 PM 2:53 PM 2:57 PM 3:02 PM 3:04 PM 3:04 PM 3:05 PM 3:06 PM 3:07 PM 3:08 PM 3:09 PM 3:09 PM 3:14 PM 3:18 PM
Trip #365 to Atawhai 3:46 PM 3:48 PM 3:50 PM 3:53 PM 3:57 PM 4:02 PM 4:04 PM 4:04 PM 4:05 PM 4:06 PM 4:07 PM 4:08 PM 4:09 PM 4:09 PM 4:14 PM 4:18 PM
Trip #366 to Atawhai 4:46 PM 4:48 PM 4:50 PM 4:53 PM 4:57 PM 5:02 PM 5:04 PM 5:04 PM 5:05 PM 5:06 PM 5:07 PM 5:08 PM 5:09 PM 5:09 PM 5:14 PM 5:18 PM
Trip #367 to Atawhai 5:46 PM 5:48 PM 5:50 PM 5:53 PM 5:57 PM 6:02 PM 6:04 PM 6:04 PM 6:05 PM 6:06 PM 6:07 PM 6:08 PM 6:09 PM 6:09 PM 6:14 PM 6:18 PM
Trip #368 to Atawhai 6:46 PM 6:48 PM 6:50 PM 6:53 PM 6:57 PM 7:02 PM 7:04 PM 7:04 PM 7:05 PM 7:06 PM 7:07 PM 7:08 PM 7:09 PM 7:09 PM 7:14 PM 7:18 PM
Trip / Stop
1B Tresillian Avenue
Tresillian Ave near McConnell Place
Marybank Road near Jackson Street
Marybank Road at Statehighway 6
Atawhai Drive near St Peters Church
Atawhai Crescent at Four Square
Atawhai Drive at Tui Glen Road
Atawhai Drive near Malvern Avenue
Atawhai Drive near Brooklands Road
Atawhai Drive at Wakapuaka Cemetery
Atawhai Drive opposite Miyazu Garden Gates
Atawhai Drive opposite Founders Park
Atawhai Drive before Weka Street
Weka Street at Tasman Street
Weka Street at Back packers
Trafalgar Street at Kingsgate Motel
Nelson City Centre Interchange
Vanguard Street at New World
St Vincent Street at Boc Gas
St Vincent Street at Victory Square Playground
Totara Street at Victory Community Centre
Vanguard Street Opposite Victory Church
Motueka Street near Tipahi Street
Nelson Hospital Interchange Northbound
Franklyn Street near Kawai Street
Trip #310 to Hospital 7:20 AM 7:20 AM 7:21 AM 7:22 AM 7:23 AM 7:24 AM 7:25 AM 7:27 AM 7:28 AM 7:29 AM 7:30 AM 7:31 AM 7:32 AM 7:32 AM 7:33 AM 7:34 AM 7:36 AM 7:39 AM 7:42 AM 7:44 AM 7:45 AM 7:47 AM 7:49 AM 7:52 AM 7:53 AM
Trip #309 to Hospital 7:50 AM 7:50 AM 7:51 AM 7:52 AM 7:53 AM 7:54 AM 7:55 AM 7:57 AM 7:58 AM 7:59 AM 8:00 AM 8:01 AM 8:02 AM 8:02 AM 8:03 AM 8:04 AM 8:06 AM 8:09 AM 8:12 AM 8:14 AM 8:15 AM 8:17 AM 8:19 AM 8:22 AM 8:23 AM
Trip #287 to Hospital 8:20 AM 8:20 AM 8:21 AM 8:22 AM 8:23 AM 8:24 AM 8:25 AM 8:27 AM 8:28 AM 8:29 AM 8:30 AM 8:31 AM 8:32 AM 8:32 AM 8:33 AM 8:34 AM 8:36 AM 8:39 AM 8:42 AM 8:44 AM 8:45 AM 8:47 AM 8:49 AM 8:52 AM 8:53 AM
Trip #308 to Hospital 8:50 AM 8:50 AM 8:51 AM 8:52 AM 8:53 AM 8:54 AM 8:55 AM 8:57 AM 8:58 AM 8:59 AM 9:00 AM 9:01 AM 9:02 AM 9:02 AM 9:03 AM 9:04 AM 9:06 AM 9:09 AM 9:12 AM 9:14 AM 9:15 AM 9:17 AM 9:19 AM 9:22 AM 9:23 AM
Trip #307 to Hospital 9:20 AM 9:20 AM 9:21 AM 9:22 AM 9:23 AM 9:24 AM 9:25 AM 9:27 AM 9:28 AM 9:29 AM 9:30 AM 9:31 AM 9:32 AM 9:32 AM 9:33 AM 9:34 AM 9:36 AM 9:39 AM 9:41 AM 9:43 AM 9:45 AM 9:47 AM 9:48 AM 9:51 AM 9:52 AM
Trip #306 to Hospital 9:50 AM 9:50 AM 9:51 AM 9:52 AM 9:53 AM 9:54 AM 9:55 AM 9:57 AM 9:58 AM 9:59 AM 10:00 AM 10:01 AM 10:02 AM 10:02 AM 10:03 AM 10:04 AM 10:06 AM 10:09 AM 10:11 AM 10:13 AM 10:15 AM 10:17 AM 10:18 AM 10:21 AM 10:22 AM
Trip #305 to Hospital 10:20 AM 10:20 AM 10:21 AM 10:22 AM 10:23 AM 10:24 AM 10:25 AM 10:27 AM 10:28 AM 10:29 AM 10:30 AM 10:31 AM 10:32 AM 10:32 AM 10:33 AM 10:34 AM 10:36 AM 10:39 AM 10:41 AM 10:43 AM 10:45 AM 10:47 AM 10:48 AM 10:51 AM 10:52 AM
Trip #304 to Hospital 10:50 AM 10:50 AM 10:51 AM 10:52 AM 10:53 AM 10:54 AM 10:55 AM 10:57 AM 10:58 AM 10:59 AM 11:00 AM 11:01 AM 11:02 AM 11:02 AM 11:03 AM 11:04 AM 11:06 AM 11:09 AM 11:11 AM 11:13 AM 11:15 AM 11:17 AM 11:18 AM 11:21 AM 11:22 AM
Trip #303 to Hospital 11:20 AM 11:20 AM 11:21 AM 11:22 AM 11:23 AM 11:24 AM 11:25 AM 11:27 AM 11:28 AM 11:29 AM 11:30 AM 11:31 AM 11:32 AM 11:32 AM 11:33 AM 11:34 AM 11:36 AM 11:39 AM 11:41 AM 11:43 AM 11:45 AM 11:47 AM 11:48 AM 11:51 AM 11:52 AM
Trip #302 to Hospital 11:50 AM 11:50 AM 11:51 AM 11:52 AM 11:53 AM 11:54 AM 11:55 AM 11:57 AM 11:58 AM 11:59 AM 12:00 PM 12:01 PM 12:02 PM 12:02 PM 12:03 PM 12:04 PM 12:06 PM 12:09 PM 12:11 PM 12:13 PM 12:15 PM 12:17 PM 12:18 PM 12:21 PM 12:22 PM
Trip #301 to Hospital 12:20 PM 12:20 PM 12:21 PM 12:22 PM 12:23 PM 12:24 PM 12:25 PM 12:27 PM 12:28 PM 12:29 PM 12:30 PM 12:31 PM 12:32 PM 12:32 PM 12:33 PM 12:34 PM 12:36 PM 12:39 PM 12:41 PM 12:43 PM 12:45 PM 12:47 PM 12:48 PM 12:51 PM 12:52 PM
Trip #300 to Hospital 12:50 PM 12:50 PM 12:51 PM 12:52 PM 12:53 PM 12:54 PM 12:55 PM 12:57 PM 12:58 PM 12:59 PM 1:00 PM 1:01 PM 1:02 PM 1:02 PM 1:03 PM 1:04 PM 1:06 PM 1:09 PM 1:11 PM 1:13 PM 1:15 PM 1:17 PM 1:18 PM 1:21 PM 1:22 PM
Trip #299 to Hospital 1:20 PM 1:20 PM 1:21 PM 1:22 PM 1:23 PM 1:24 PM 1:25 PM 1:27 PM 1:28 PM 1:29 PM 1:30 PM 1:31 PM 1:32 PM 1:32 PM 1:33 PM 1:34 PM 1:36 PM 1:39 PM 1:41 PM 1:43 PM 1:45 PM 1:47 PM 1:48 PM 1:51 PM 1:52 PM
Trip #298 to Hospital 1:50 PM 1:50 PM 1:51 PM 1:52 PM 1:53 PM 1:54 PM 1:55 PM 1:57 PM 1:58 PM 1:59 PM 2:00 PM 2:01 PM 2:02 PM 2:02 PM 2:03 PM 2:04 PM 2:06 PM 2:09 PM 2:11 PM 2:13 PM 2:15 PM 2:17 PM 2:18 PM 2:21 PM 2:22 PM
Trip #297 to Hospital 2:20 PM 2:20 PM 2:21 PM 2:22 PM 2:23 PM 2:24 PM 2:25 PM 2:27 PM 2:28 PM 2:29 PM 2:30 PM 2:31 PM 2:32 PM 2:32 PM 2:33 PM 2:34 PM 2:36 PM 2:39 PM 2:41 PM 2:43 PM 2:45 PM 2:47 PM 2:48 PM 2:51 PM 2:52 PM
Trip #296 to Hospital 2:50 PM 2:50 PM 2:51 PM 2:52 PM 2:53 PM 2:54 PM 2:55 PM 2:57 PM 2:58 PM 2:59 PM 3:00 PM 3:01 PM 3:02 PM 3:02 PM 3:03 PM 3:04 PM 3:06 PM 3:09 PM 3:11 PM 3:13 PM 3:15 PM 3:17 PM 3:18 PM 3:21 PM 3:22 PM
Trip #295 to Hospital 3:20 PM 3:20 PM 3:21 PM 3:22 PM 3:23 PM 3:24 PM 3:25 PM 3:27 PM 3:28 PM 3:29 PM 3:30 PM 3:31 PM 3:32 PM 3:32 PM 3:33 PM 3:34 PM 3:36 PM 3:39 PM 3:41 PM 3:43 PM 3:45 PM 3:47 PM 3:48 PM 3:51 PM 3:52 PM
Trip #294 to Hospital 3:50 PM 3:50 PM 3:51 PM 3:52 PM 3:53 PM 3:54 PM 3:55 PM 3:57 PM 3:58 PM 3:59 PM 4:00 PM 4:01 PM 4:02 PM 4:02 PM 4:03 PM 4:04 PM 4:06 PM 4:09 PM 4:11 PM 4:13 PM 4:15 PM 4:17 PM 4:18 PM 4:21 PM 4:22 PM
Trip #293 to Hospital 4:20 PM 4:20 PM 4:21 PM 4:22 PM 4:23 PM 4:24 PM 4:25 PM 4:27 PM 4:28 PM 4:29 PM 4:30 PM 4:31 PM 4:32 PM 4:32 PM 4:33 PM 4:34 PM 4:36 PM 4:39 PM 4:41 PM 4:43 PM 4:45 PM 4:47 PM 4:48 PM 4:51 PM 4:52 PM
Trip #292 to Hospital 4:52 PM 4:52 PM 4:53 PM 4:54 PM 4:55 PM 4:56 PM 4:57 PM 4:59 PM 5:00 PM 5:01 PM 5:02 PM 5:03 PM 5:04 PM 5:04 PM 5:05 PM 5:06 PM 5:08 PM 5:11 PM 5:13 PM 5:15 PM 5:17 PM 5:19 PM 5:20 PM 5:23 PM 5:24 PM
Trip #291 to Hospital 5:22 PM 5:22 PM 5:23 PM 5:24 PM 5:25 PM 5:26 PM 5:27 PM 5:29 PM 5:30 PM 5:31 PM 5:32 PM 5:33 PM 5:34 PM 5:34 PM 5:35 PM 5:36 PM 5:38 PM 5:41 PM 5:44 PM 5:46 PM 5:47 PM 5:49 PM 5:51 PM 5:54 PM 5:55 PM
Trip #290 to Hospital 5:52 PM 5:52 PM 5:53 PM 5:54 PM 5:55 PM 5:56 PM 5:57 PM 5:59 PM 6:00 PM 6:01 PM 6:02 PM 6:03 PM 6:04 PM 6:04 PM 6:05 PM 6:06 PM 6:08 PM 6:11 PM 6:14 PM 6:16 PM 6:17 PM 6:19 PM 6:21 PM 6:24 PM 6:25 PM
Trip #288 to Hospital 6:22 PM 6:22 PM 6:23 PM 6:24 PM 6:25 PM 6:26 PM 6:27 PM 6:29 PM 6:30 PM 6:31 PM 6:32 PM 6:33 PM 6:34 PM 6:34 PM 6:35 PM 6:36 PM 6:38 PM 6:41 PM 6:44 PM 6:46 PM 6:47 PM 6:49 PM 6:51 PM 6:54 PM 6:55 PM
Trip #289 to Hospital 6:52 PM 6:52 PM 6:53 PM 6:54 PM 6:55 PM 6:56 PM 6:57 PM 6:59 PM 7:00 PM 7:01 PM 7:02 PM 7:03 PM 7:04 PM 7:04 PM 7:05 PM 7:06 PM 7:08 PM 7:11 PM 7:14 PM 7:16 PM 7:17 PM 7:19 PM 7:21 PM 7:24 PM 7:25 PM
Trip #338 to Hospital 7:20 AM 7:20 AM 7:21 AM 7:22 AM 7:23 AM 7:24 AM 7:25 AM 7:27 AM 7:28 AM 7:29 AM 7:30 AM 7:31 AM 7:32 AM 7:32 AM 7:33 AM 7:34 AM 7:36 AM 7:39 AM 7:41 AM 7:43 AM 7:45 AM 7:47 AM 7:48 AM 7:51 AM 7:52 AM
Trip #339 to Hospital 7:50 AM 7:50 AM 7:51 AM 7:52 AM 7:53 AM 7:54 AM 7:55 AM 7:57 AM 7:58 AM 7:59 AM 8:00 AM 8:01 AM 8:02 AM 8:02 AM 8:03 AM 8:04 AM 8:06 AM 8:09 AM 8:11 AM 8:13 AM 8:15 AM 8:17 AM 8:18 AM 8:21 AM 8:22 AM
Trip #340 to Hospital 8:20 AM 8:20 AM 8:21 AM 8:22 AM 8:23 AM 8:24 AM 8:25 AM 8:27 AM 8:28 AM 8:29 AM 8:30 AM 8:31 AM 8:32 AM 8:32 AM 8:33 AM 8:34 AM 8:36 AM 8:39 AM 8:41 AM 8:43 AM 8:45 AM 8:47 AM 8:48 AM 8:51 AM 8:52 AM
Trip #337 to Hospital 8:50 AM 8:50 AM 8:51 AM 8:52 AM 8:53 AM 8:54 AM 8:55 AM 8:57 AM 8:58 AM 8:59 AM 9:00 AM 9:01 AM 9:02 AM 9:02 AM 9:03 AM 9:04 AM 9:06 AM 9:09 AM 9:11 AM 9:13 AM 9:15 AM 9:17 AM 9:18 AM 9:21 AM 9:22 AM
Trip #336 to Hospital 9:20 AM 9:20 AM 9:21 AM 9:22 AM 9:23 AM 9:24 AM 9:25 AM 9:27 AM 9:28 AM 9:29 AM 9:30 AM 9:31 AM 9:32 AM 9:32 AM 9:33 AM 9:34 AM 9:36 AM 9:39 AM 9:41 AM 9:43 AM 9:45 AM 9:47 AM 9:48 AM 9:51 AM 9:52 AM
Trip #335 to Hospital 9:50 AM 9:50 AM 9:51 AM 9:52 AM 9:53 AM 9:54 AM 9:55 AM 9:57 AM 9:58 AM 9:59 AM 10:00 AM 10:01 AM 10:02 AM 10:02 AM 10:03 AM 10:04 AM 10:06 AM 10:09 AM 10:11 AM 10:13 AM 10:15 AM 10:17 AM 10:18 AM 10:21 AM 10:22 AM
Trip #358 to Hospital 10:20 AM 10:20 AM 10:21 AM 10:22 AM 10:23 AM 10:24 AM 10:25 AM 10:27 AM 10:28 AM 10:29 AM 10:30 AM 10:31 AM 10:32 AM 10:32 AM 10:33 AM 10:34 AM 10:36 AM 10:39 AM 10:41 AM 10:43 AM 10:45 AM 10:47 AM 10:48 AM 10:51 AM 10:52 AM
